<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telmar Worldwide - the FUTURE of Media Planning</title>
	<atom:link href="http://www.telmar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.telmar.com</link>
	<description>Telmar Group Inc., all rights reserved. Telmar Group Inc., 470 Park Avenue South, New York, NY 10016</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Corey Panno Appointed President of Telmar Group Inc</title>
		<link>http://www.telmar.com/corey-panno-appointed-president-telmar</link>
		<comments>http://www.telmar.com/corey-panno-appointed-president-telmar#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:37:16 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Telmar News]]></category>

		<guid isPermaLink="false">http://www.telmar.com/?p=2575</guid>
		<description><![CDATA[New York, NY (February 1, 2012)  Telmar, a global supplier of advertising media software and services today announced the appointment of Corey Panno to President of Telmar Group Inc. Formerly, President, Telmar North America, Panno will assume management responsibility for all worldwide business units and Development and IT corporate services. Stanley Federman, Chairman and CEO [...]]]></description>
			<content:encoded><![CDATA[<p>New York, NY (February 1, 2012)  Telmar, a global supplier of advertising media software and services today announced the appointment of Corey Panno to President of Telmar Group Inc. Formerly, President, Telmar North America, Panno will assume management responsibility for all worldwide business units and Development and IT corporate services. Stanley Federman, Chairman and CEO who previously held the President title as well, will continue to focus on new market expansion, global corporate strategies, and research and development activities.</p>
<p>Panno&#8217;s appointment parallels the expansion of MediaVision, Telmar&#8217;s philosophy and platform that ensures accountable advertising outcomes through integrated marketing and media planning processes.</p>
<p>Telmar&#8217;s alliance with Rex Briggs’ Marketing Evolution has helped advance MediaVision by dynamically incorporating key performance indicators into media planning. Panno will continue to take a lead role in this venture as a champion of both real time, and ROI-centric media planning.</p>
<p>&#8220;With marketers both having access to and grappling with large amounts of data, new media alternatives, a changing consumer purchasing dynamic and multiple technology platforms, the industry needs professionals with vision and the capacity to create meaningful solutions. Corey Panno is exactly that type of leader,&#8221; said Stanley Federman, Chairman and CEO, Telmar.</p>
<p>Panno added, &#8220;It is an exciting time for Telmar, and the industry. I&#8217;m looking forward to challenging ourselves and our clients worldwide to explore new models of media planning efficiency and efficacy.&#8221;</p>
<p>A media planning expert, prior to joining Telmar in 1989, Panno held media planning roles both on the agency and client sides at J. Walter Thompson and the Bristol-Myers Company, respectively. Panno joined Telmar as an Account Executive, and was quickly promoted through the positions of Manager of Client Services, Director of Product Quality and Production, and the corporate position of Global Director of IT and Product Design.</p>
<p>In his 20 + year tenure at Telmar, Panno has stewarded significant periods of growth, particularly in the design and development of Telmar&#8217;s unique software distribution system, eTelmar, and many of Telmar&#8217;s software and data management products and services. Mr. Panno has been President of Telmar&#8217;s US and Canadian Business Units and a member of the senior management team for Telmar Group Inc. since 2009.</p>
<p><strong>About Telmar</strong><br />
Telmar is a world-wide leading supplier of advertising and media information software and services. Telmar&#8217;s 10,000 users across 85 countries include many of the world&#8217;s leading advertising agencies, digital and print publishers, broadcasters and advertisers. For advertisers and advertising agencies, Telmar provides software for survey analysis, data integration, media planning and optimization and more. For digital and print publishers, broadcasters and outdoor operators, Telmar offers the ability to collect, store and manage media research for media planning, media sales, revenue management and optimization. Telmar has offices around the world and is headquartered in New York City, New York. For more information on Telmar and its international services, please visit <a href="http://www.telmar.com">www.telmar.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telmar.com/corey-panno-appointed-president-telmar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Guru: Calcuating Combined Reach of 3+ Media</title>
		<link>http://www.telmar.com/media-guru-calcuating-combined-reach-of-3-media</link>
		<comments>http://www.telmar.com/media-guru-calcuating-combined-reach-of-3-media#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:35:25 +0000</pubDate>
		<dc:creator>Telmar</dc:creator>
				<category><![CDATA[Media Guru Bytes]]></category>

		<guid isPermaLink="false">http://www.telmar.com/?p=2561</guid>
		<description><![CDATA[Media Guru Question:        Hi Guru, I know that the formula for calculating combined reach of two media is (a+b)-((.axb). Please how do we calculate when the media that are used are more than 2? Say they there are three or four media used in a plan, how do we calculate the combined reach for the three [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: medium;">Media Guru Question:       </span></strong></p>
<p><span style="font-size: medium;"><strong>Hi Guru, I know that the formula for calculating combined reach of two media is (a+b)-((.axb). Please how do we calculate when the media that are used are more than 2? Say they there are three or four media used in a plan, how do we calculate the combined reach for the three or four media? thanks.                     </strong></span></p>
<dl>
<dd>
<p align="left">
</dd>
</dl>
<div align="left"><span style="font-size: medium;"><strong>The Media Guru Answer:        </strong></span></div>
<dl>
<dt><span style="font-size: medium;"><strong>Each medium is added to the combination in the same way. In other words, the first combination becomes your new &#8220;a&#8221; and the new medium is a new &#8220;b.&#8221; This can continue for as many media as necessary. Just to be clear, the two media formula should be stated as (a+b)-(axb)                       </strong></span></dt>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.telmar.com/media-guru-calcuating-combined-reach-of-3-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Guru Speaks: Changing Radio Formats</title>
		<link>http://www.telmar.com/media-guru-speaks-changing-radio-formats</link>
		<comments>http://www.telmar.com/media-guru-speaks-changing-radio-formats#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:50:07 +0000</pubDate>
		<dc:creator>Telmar</dc:creator>
				<category><![CDATA[Media Guru Bytes]]></category>

		<guid isPermaLink="false">http://www.telmar.com/?p=2554</guid>
		<description><![CDATA[Media Guru Question: What&#8217;s the history on how a radio format switch affects other stations in the market? Media Guru Answers: In general, naturally, other stations in the new format feel increased competition, and stations in the abandoned format feel lessened competition. A new format unlike any other will have less predictable results. If a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: medium;">Media Guru Question:</span></strong></p>
<p><span style="font-size: medium;">What&#8217;s the history on how a radio format switch affects other stations in the market?</span></p>
<p><strong><span style="font-size: medium;">Media Guru Answers:</span></strong></p>
<p><span style="font-size: medium;">In general, naturally, other stations in the new format feel increased competition, and stations in the abandoned format feel lessened competition.</span><br />
<span style="font-size: medium;"> A new format unlike any other will have less predictable results.</span></p>
<p><span style="font-size: medium;">If a station enters a format and does something so unique and appealing that it builds new interst in that format, others in that format may benefit.</span></p>
<p><span style="font-size: medium;">To understand better, identify cases where this has happened and track the actual reults in Arbitron.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telmar.com/media-guru-speaks-changing-radio-formats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Guru Answers: &#8220;Is there a standard CPP for National Networks?&#8221;</title>
		<link>http://www.telmar.com/media-guru-answers-is-there-a-standard-cpp-for-national-networks</link>
		<comments>http://www.telmar.com/media-guru-answers-is-there-a-standard-cpp-for-national-networks#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:43:06 +0000</pubDate>
		<dc:creator>Telmar</dc:creator>
				<category><![CDATA[Media Guru Bytes]]></category>

		<guid isPermaLink="false">http://www.telmar.com/?p=2542</guid>
		<description><![CDATA[Media Guru Question:  &#160; Is there a standard CPP for A National Network TV buy, A 18+ in primetime? &#160; Media Guru Answers: There are averages, not &#8220;standards.&#8221; Visit  SQAD for resources. ]]></description>
			<content:encoded><![CDATA[<div align="left">
<dl>
<dd></dd>
</dl>
<div><strong><span style="font-size: medium;">Media Guru Question: </span></strong></div>
</div>
<p>&nbsp;</p>
<div><span style="font-size: medium;">Is there a standard CPP for A National Network TV buy, A 18+ in primetime?<br />
</span></div>
<p>&nbsp;</p>
<div><span style="font-size: medium;"><strong>Media Guru Answers:</strong></span></div>
<div></div>
<div></div>
<div><span style="font-size: medium;"><br />
There are averages, not &#8220;standards.&#8221; Visit <strong> <a href="http://www.sqad.com/">SQAD</a></strong> for resources. </span></div>
<div><strong><span style="font-size: medium;"><br />
</span></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telmar.com/media-guru-answers-is-there-a-standard-cpp-for-national-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Guru Q &amp; A: Calculating Average CPP</title>
		<link>http://www.telmar.com/media-guru-q-a-calculating-average-cpp</link>
		<comments>http://www.telmar.com/media-guru-q-a-calculating-average-cpp#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:27:10 +0000</pubDate>
		<dc:creator>Telmar</dc:creator>
				<category><![CDATA[Media Guru Bytes]]></category>

		<guid isPermaLink="false">http://www.telmar.com/?p=2537</guid>
		<description><![CDATA[Media Guru Question:   Is it possible to Calculate average of cpp for a country during one year? how? can we calculate it by Media monitoring ? &#160; &#160; Media Guru Answer: If the country has a source measuring spending and GRP, as we have here with CMR (Competitive Media Reports) and Nielsen Monitor+ or a CPP projecting / [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Media Guru Question:  </span></p>
<p><span class="Apple-style-span" style="font-size: medium;">Is it possible to Calculate average of cpp for a country during one year? how? can we calculate it by Media monitoring ?</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-size: medium;">Media Guru Answer:</span></p>
<p><span class="Apple-style-span" style="font-size: medium;">If the country has a source measuring spending and GRP, as we have here with <a href="http://www.tns-mi.com/">CMR (Competitive Media Reports)</a> and <a href="http://www.nielsen.com/content/corporate/us/en/search.html?q=monitor+plus">Nielsen Monitor+</a> or a CPP projecting / reviewing system like <a href="http://www.sqad.com/">SQAD</a>, then one can readily estimate annual average CPP.</span></p>
<p><span style="font-size: medium;">Media monitoring, on the other hand, is a system the Guru understands as a reporting of advertising occasions, so even if GRP are included, you won&#8217;t get to CPP.</span></p>
<p><span style="font-size: small;"><br />
</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telmar.com/media-guru-q-a-calculating-average-cpp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Guru Q &amp; A: Unweighted or Weighted Audience Measure?</title>
		<link>http://www.telmar.com/media-guru-q-a-unweighted-or-weighted-audience-measure</link>
		<comments>http://www.telmar.com/media-guru-q-a-unweighted-or-weighted-audience-measure#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:34:23 +0000</pubDate>
		<dc:creator>Telmar</dc:creator>
				<category><![CDATA[Media Guru Bytes]]></category>

		<guid isPermaLink="false">http://www.telmar.com/?p=2531</guid>
		<description><![CDATA[Media Guru Question: Dear Guru &#8211; I have a question about calculating the average rating per spot of a TV campaign which includes spots of different lengths (I work for an International media owner based in London). I have always been told that reach and frequency are always calculated using the un-weighted numbers. However, is [...]]]></description>
			<content:encoded><![CDATA[<div align="left">
<dl>
<dt><strong><span style="font-size: medium;">Media Guru Question:</span></strong></dt>
<dt></dt>
<dd><span style="font-size: medium;"><br />Dear Guru &#8211; I have a question about calculating the average rating per spot of a TV campaign which includes spots of different lengths (I work for an International media owner based in London). I have always been told that reach and frequency are always calculated using the un-weighted numbers. However, is this also the case when calculating the average rating per spot? Ie. is the calculation &#8220;unweighted GRPs / no. of spots&#8221; or &#8220;weighted GRPs / no. of spots&#8221;. Thanks a lot!</span></dd>
</dl>
</div>
<dl>
<dd>
<p align="left">
</dd>
<dt></dt>
</dl>
<div align="left"><strong><span style="font-size: medium;">The Media Guru Answers</span>:</strong></div>
<dl>
<dt></dt>
<dd>
<div align="left"><span style="font-size: medium;">Reach and rating are calculated using unweighted numbers.Weighting for unit length is a technique for comparing values, but not an actual audience measure.</span></div>
</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.telmar.com/media-guru-q-a-unweighted-or-weighted-audience-measure/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media Guru Q &amp; A: What Media did Levi&#8217;s Use for &#8220;Go forth&#8221;?</title>
		<link>http://www.telmar.com/media-guru-q-a-what-media-did-levis-use-for-go-forth-2</link>
		<comments>http://www.telmar.com/media-guru-q-a-what-media-did-levis-use-for-go-forth-2#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:07:48 +0000</pubDate>
		<dc:creator>Telmar</dc:creator>
				<category><![CDATA[Media Guru Bytes]]></category>

		<guid isPermaLink="false">http://www.telmar.com/?p=2520</guid>
		<description><![CDATA[Media Guru Question What media did Levi&#8217;s use in their &#8220;Go Forth&#8221; Campaign? Media Guru Answers Two great resources for this and other similarly important questions are 1. CMR (Competitive Media Reports) 2. Nielsen Monitor + Please send keep directing your good questions to the Media Guru on AMIC http://www.amic.com/guru/askguru.asp We&#8217;re so committed to getting [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: medium;">Media Guru Question</span></strong></p>
<p><span style="font-size: medium;">What media did Levi&#8217;s use in their &#8220;Go Forth&#8221; Campaign?</span></p>
<p><strong><span style="font-size: medium;">Media Guru Answers</span></strong></p>
<p><span style="font-size: medium;">Two great resources for this and other similarly important questions are</span></p>
<p><span style="font-size: medium;">1. <a title="Kantar Competitive Reports" href="http://kantarmediana.com/intelligence" target="_blank">CMR (Competitive Media Reports)</a></span></p>
<p><span style="font-size: medium;">2. <a title="Nielsen Monitor Plus" href="http://www.nielsen.com/content/corporate/us/en/search.html?q=monitor+plus">Nielsen Monitor +</a></span></p>
<p><span style="font-size: medium;">Please send keep directing your good questions to the Media Guru on AMIC</span></p>
<p><span style="font-size: medium;">http://www.amic.com/guru/askguru.asp</span></p>
<p><span style="font-size: medium;">We&#8217;re so committed to getting you the information you need, we&#8217;ll even put links to our competitors on our website.  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telmar.com/media-guru-q-a-what-media-did-levis-use-for-go-forth-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Guru Q &amp; A: TV Zapping</title>
		<link>http://www.telmar.com/media-guru-q-a-tv-zapping</link>
		<comments>http://www.telmar.com/media-guru-q-a-tv-zapping#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:24:23 +0000</pubDate>
		<dc:creator>Telmar</dc:creator>
				<category><![CDATA[Media Guru Bytes]]></category>

		<guid isPermaLink="false">http://www.telmar.com/?p=2511</guid>
		<description><![CDATA[Media Guru Question: Hi Guru, What is the minimum length of viewing time when someone is in zapping mode, 1 minute of stay at a channel or more than 1 minute? Media Guru Answer: Assuming you are asking about Nielsen&#8217;s metered measurement rules:  Whether zapping or not, 31 seconds of viewing in a minute is [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span class="Apple-style-span" style="font-size: medium;">Media Guru Question:</span></strong></p>
<p><span style="font-size: medium;">Hi Guru, What is the minimum length of viewing time when someone is in zapping mode, 1 minute of stay at a channel or more than 1 minute?</span></p>
<div align="left">
<div><strong><br />
</strong></div>
</div>
<dl>
<dd></dd>
</dl>
<p><strong><span style="font-size: medium;">Media Guru Answer:</span></strong></p>
<p><span style="font-size: medium;">Assuming you are asking about Nielsen&#8217;s metered measurement rules: </span><br />
<span style="font-size: medium;">Whether zapping or not, 31 seconds of viewing in a minute is required to be counted in that minute&#8217;s audience.</span></p>
<p>&nbsp;</p>
<div align="left">
<dl>
<dd></dd>
<dd></dd>
<dd></dd>
<dd></dd>
</dl>
</div>
<dl>
<dd></dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.telmar.com/media-guru-q-a-tv-zapping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Guru Q &amp; A: When is Network More Efficient Than Spot?</title>
		<link>http://www.telmar.com/media-guru-q-a-when-to-stop-buying-spot-tv</link>
		<comments>http://www.telmar.com/media-guru-q-a-when-to-stop-buying-spot-tv#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:48:22 +0000</pubDate>
		<dc:creator>Telmar</dc:creator>
				<category><![CDATA[Media Guru Bytes]]></category>

		<guid isPermaLink="false">http://www.telmar.com/?p=2489</guid>
		<description><![CDATA[Media Guru Question: At what point does it become more efficient to buy Network TV versus Spot TV? Is there a number of markets or CPPS? Media Guru Answer: The answer varies by demographic, daypart, whether you&#8217;re counting markets from the top down and how efficient your network vs spot buyers are. The approach is to [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: medium;"><strong>Media Guru Question: </strong>At what point does it become more efficient to buy Network TV versus Spot TV? Is there a number of markets or CPPS?</span></p>
<p><span style="font-size: medium;"><strong>Media Guru Answer: <strong>T</strong></strong>he answer varies by demographic, daypart, whether you&#8217;re counting markets from the top down and how efficient your network vs spot buyers are. The approach is to use <a href="http://www.amic.com/scoreboard/sqad.html">SQAD</a> or whatever your local CPP records source and add market CPPs until the equal your national CPP.</span></p>
<p><span style="font-size: medium;">The break even could come around 50% &#8211; 75% US.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telmar.com/media-guru-q-a-when-to-stop-buying-spot-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Guru Q &amp; A: Advertising During the Political Window</title>
		<link>http://www.telmar.com/media-guru-q-a-advertising-during-the-political-window</link>
		<comments>http://www.telmar.com/media-guru-q-a-advertising-during-the-political-window#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:16:45 +0000</pubDate>
		<dc:creator>Telmar</dc:creator>
				<category><![CDATA[Media Guru Bytes]]></category>

		<guid isPermaLink="false">http://www.telmar.com/?p=2485</guid>
		<description><![CDATA[Media Guru Question: Any comments tips on advertising during the political window? Media Guru Answer: TV/Radio inventory gets tight, driving prices up. Political candidate ads get the lowest unit rates of the last 45 days (primaries) or 60 days (elections). Others can&#8217;t compensate by getting bonuses.  &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: medium;">Media Guru Question:</span> </strong><span style="font-size: medium;">Any comments tips on advertising during the political window?</span></p>
<p><strong><span class="Apple-style-span" style="font-size: medium;">Media Guru Answer: </span></strong><span class="Apple-style-span" style="font-size: medium;">TV/Radio inventory gets tight, driving prices up. Political candidate ads get the lowest unit rates of the last 45 days (primaries) or 60 days (elections). Others can&#8217;t compensate by getting bonuses. </span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telmar.com/media-guru-q-a-advertising-during-the-political-window/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

